Held at the k-Star gym in Birmingham.
52 Bouts
13 gyms
| Bout no' | Red Corner Name | Weight | Club | Blue Corner Name | Weight | Club | Winner | Time | Submission How won | |
| Bout 1 | Taqui Badaway | 62 kg | E4 mma & jiu-jitsu | V | Roberto Roque (youth) | 59 kg | E4 mma & jiu-jitsu | Taqui Badaway | 2.08 | Guillotine |
| Bout 2 | Connor McCormac | 70 kg | E4 mma & jiu-jitsu | V | Liam Clatworthy | 70 kg | Exeter MMA | DRAW | 5.00 | DRAW |
| Bout 3 | Christian Litke | 69 kg | Independent fighter | V | Martin Rosa | 70 kg | 4th Dimention mma | DRAW | 5.00 | DRAW |
| Bout 4 | Mark McDonagh | 68 kg | SJ MMA | V | Adam Little | 69 kg | TMA Swindon | Adam Little | 1.38 | Guillotine |
| Bout 5 | Matt McGuire | 68 kg | Andy Nugents JKD | V | Matthew Hands | 70 kg | E4 mma & jiu-jitsu | Matt McGuire | 1.28 | Armbar |
| Bout 6 | Phil Patrick | 70 kg | Mcleod Academy | V | Spencer Gegg | 70 kg | Poole Cage Academy | Phil Patrick | 0.42 | Armbar |
| Bout 7 | Andrew Lane | 75 kg | Exeter MMA | V | Ashley Goodacre | 77 kg | 1st Legion Fighters Gym | Andrew Lane | 3.16 | Armbar |
| Bout 8 | Ashley Hands | 76 kg | E4 mma & jiu-jitsu | V | Ben Heslop | 75 kg | Exeter MMA | DRAW | 5.00 | DRAW |
| Bout 9 | Ben Scott | 74 kg | Mcleod Academy | V | James Jones | 77 kg | Leicester Shootfighters | DRAW | 5.00 | DRAW |
| Bout 10 | Joe Laplain (Youth) | 65 kg | E4 mma & jiu-jitsu | V | George McManus (youth) | 67 kg | 1st Legion Fighters Gym | George McManus | 4.05 | Armbar |
| Bout 11 | Kieran Kiffin | 77 kg | Leicester Shootfighters | V | Nicolas Fabri | 77 kg | TMA Swindon | DRAW | 5.00 | DRAW |
| Bout 12 | Rory Adams | 75 kg | Exeter MMA | V | Phillip Bennison | 74 kg | Mcleod Academy | Philip Bennison | 0.34 | Guillotine |
| Bout 13 | Simon Smith | 77 kg | Gilliam McFarlane | V | Tom Enstone | 76 kg | TMA Swindon | Tom Enstone | 4.13 | Side Choke |
| Bout 14 | Harry Dickinson (youth) | 78 kg | E4 mma & jiu-jitsu | V | Wade Bass (Youth) | 82 kg | 1st Legion Fighters Gym | Wade Bass | 2.25 | Armbar |
| Bout 15 | John Gilbert | 77 kg | Mcleod Academy | V | Peter Blake | 84 kg | Independent fighter | John Gilbert | 3.20 | Armbar |
| Bout 16 | Declan Cull (youth) | 65 kg | Poole Cage Academy | V | Ricardo Roque (Youth) | 53 kg | E4 mma & jiu-jitsu | Ricardo Roque | 3.26 | Armbar |
| Bout 17 | Zack Reed | 77 kg | Exeter MMA | V | Spencer Gegg | 70 kg | Poole Cage Academy | DRAW | 5.00 | DRAW |
| Bout 18 | Keith Pearson | 80 kg | Mcleod Academy | V | Peter Kingsland | 83 kg | Poole Cage Academy | Peter Kingsland | 3.56 | Leg lock |
| Bout 19 | Henry Coates (youth) | 89 kg | TMA Swindon | V | Charles Mason | 84 kg | Exeter MMA | Charles Mason | 3.23 | RNC |
| Bout 20 | Dan Selvey | 75 kg | Hard Knocks gym | V | Lucus Kowszewicz | 77 kg | Leicester Shootfighters | Lucus Kowszewicz | 3.31 | Leg lock |
| Bout 21 | Daniel King | 90 kg | Harrow MAC MMA | V | Jacob Kamper | 93 kg | Exeter MMA | Jacob Kamper | 2.29 | Armbar |
| Bout 22 | Nathan Donnovan | 105 kg | Hard Knocks gym | V | Thomas Newell | 106 kg | SJ MMA | Thomas Newell | 4.02 | Keylock |
| Bout 23 | Michael Bohan | 76 kg | Hard Knocks gym | V | Ashley Goodacre | 77 kg | 1st Legion Fighters Gym | Michael Bohan | 1.58 | Armbar |
| Bout 24 | Eldaras Sutas | 86 kg | Independent fighter | V | Charlie Tarsey | 92 kg | E4 mma & jiu-jitsu | DRAW | 5.00 | DRAW |
| Bout 25 | Jermaine Cunningham | 110 kg | Harrow MAC MMA | V | Omeil Walker | 112 kg | K-Star gym | DRAW | 5.00 | DRAW |
| Bout 26 | Alex Cohan | 81 kg | TMA Swindon | V | Russell Phillips | 86 kg | Poole Cage Academy | Russell Phillips | 2.37 | Armbar |
| Bout 27 | Sam Chapman | 65 kg | Lloyd / Skillen MMA | V | Declan Cull (youth) | 65 kg | Poole Cage Academy | Sam Chapman | 1.41 | Keylock |
| Bout 28 | Perry Adams | 94 kg | Hard Knocks gym | V | Charlie Tarsey | 92 kg | E4 mma & jiu-jitsu | Perry Adams | 0.07 | RNC |
| Bout 29 | Connor McCormac | 70 kg | SJ MMA | V | Martin Rosa | 70 kg | 4th Dimention mma | DRAW | 5.00 | DRAW |
| Bout 30 | Matt McGuire | 68 kg | Andy Nugents JKD | V | Phil Patrick | 70 kg | Mcleod Academy | DRAW | 5.00 | DRAW |
| Bout 31 | Mark McDonagh | 68 kg | SJ MMA | V | Matthew Hands | 70 kg | E4 mma & jiu-jitsu | DRAW | 5.00 | DRAW |
| Bout 32 | George McManus (youth) | 67 kg | 1st Legion Fighters Gym | V | Liam Clatworthy | 70 kg | Exeter MMA | DRAW | 5.00 | DRAW |
| Bout 33 | Andrew Lane | 75 kg | Exeter MMA | V | Ashley Hands | 76 kg | E4 mma & jiu-jitsu | DRAW | 5.00 | DRAW |
| Bout 34 | Simon Smith | 77 kg | Independent fighter | V | James Jones | 77 kg | Leicester Shootfighters | James Jones | 3.11 | Armbar |
| Bout 35 | Kieran Kiffin | 77 kg | Leicester Shootfighters | V | Philip Bennison | 74 kg | Mcleod Academy | DRAW | 5.00 | DRAW |
| Bout 36 | Tom Enstone | 76 kg | TMA Swindon | V | Michael Bohan | 76 kg | Hard Knocks gym | Michael Bohan | 1.23 | Leg lock |
| Bout 37 | Lucus Kowszewicz | 77 kg | Leicester Shootfighters | V | John Gilbert | 77 kg | Mcleod Academy | John Gilbert | 3.43 | Armbar |
| Bout 38 | Sam Chapman | 65 kg | Lloyd / Skillen MMA | V | Luke Outhwaite | 65 kg | Hard Knocks gym | No contest | 0.45 | No contest |
| Bout 39 | Harry Dickinson | 78 kg | E4 mma & jiu-jitsu | V | Dan Selvey | 75 kg | Hard Knocks gym | Dan Selby | 2.12 | Body lock |
| Bout 40 | Charles Mason | 84 kg | Exeter MMA | V | Keith Pearson | 80 kg | McCloed Academy | Charles Mason | 3.13 | RNC |
| Bout 41 | Peter Blake | 84 kg | Independent fighter | V | Peter Kingsland | 83 kg | Poole Cage Academy | Peter Kingsland | 3.10 | Side Choke |
| Bout 42 | Daniel King | 90 kg | Harrow MAC MMA | V | Perry Adams | 93 kg | Hard Knocks gym | DRAW | 5.00 | DRAW |
| Bout 43 | Henry Coates (youth) | 89 kg | TMA Swindon | V | Wade Bass | 82 kg | 1st Legion Fighters Gym | DRAW | 5.00 | DRAW |
| Bout 44 | Jacob Kamper | 93 kg | Exeter MMA | V | Eldaras Sutas | 86 kg | Independent fighter | Jacob Kamper | 0.46 | Keylock |
| Bout 45 | Taqui Badaway | 62 kg | E4 mma & jiu-jitsu | V | Ricardo Roque (Youth) | 53 kg | E4 mma & jiu-jitsu | Taqui Badaway | 3.54 | RNC |
| Bout 46 | Patryk Chhielenski | 122 kg | Hard Knocks gym | V | Omeil Walker | 112 kg | K-Star gym | Patrick Chhielnski | 4.23 | Arm bar |
| Bout 47 | Jermaine Cunningham | 110 kg | Harrow MAC MMA | V | Thomas Newell | 106 kg | SJ MMA | DRAW | 5.00 | DRAW |
| Bout 48 | Roberto Roque | 59 kg | E4 mma & jiu-jitsu | V | Luke Outhwaite | 65 kg | Hard Knocks gym | Luke Outhwaite | 0.18 | Kimora |
| Bout 49 | George McManus (youth) | 67 kg | 1st Legion Fighters Gym | V | Zack Reed | 70 kg | Exeter MMA | Zack Reed | 4.05 | Arm bar |
| Bout 50 | Ben Heslop | 75 kg | Exeter MMA | V | Ben Scott | 74 kg | McLeod Academy | Ben Scott | 1.27 | Arm bar |
| Bout 51 | Declan Cull | 65 kg | Poole Cage Academy | V | Joe Laplaine | 65 kg | E4 mma & jiu-jitsu | Declan Cull | 2.28 | Arm bar |
| Bout 52 | Charles Mason | 84 kg | Exeter MMA | V | Russell Phillips | 85 kg | Poole Cage Academy | Charles Mason | 4.27 | Keylock |
Round 1 in Birmingham, Who's goner dominate the first round. Poole Cage Academy are still looking for the top mma club of the year. Lloyd Ju-jitsu/Skillen mma could prove too tough this season and just pip ahead of their rivals, Exeter MMA.
